1. Babban lankwasawa yi da kuma tsawon sabis rayuwa.
2. Ƙarfin niƙa da aikin zubar da zafi yana da ƙarfi, kuma ba shi da sauƙi don ƙone kayan aiki.
3. Yana da wani sabon samfurin ga taushi da kuma mara-ferrous karfe nika.
4. Babban grit da tsarin haɗin gwiwa
5. Low vibration da dadi yankan
6. Advanced sana'a samar
7. Sabis mai inganci mai inganci
Wannan samfurin an yi shi ne da ragamar fiber mai ƙarfi, takin ƙasa da manne na musamman.
Wannan samfurin an yi shi ne da ragamar fiber mai ƙarfi, takin ƙasa da manne na musamman.
An yi amfani da shi don injunan kusurwa na matsakaici, ya kai kyakkyawan aikin niƙa har ma a ƙarƙashin yanayin ƙarancin lamba.
An yi amfani da shi don aiki mai girma na danniya, kyakkyawan aikin abrasive, babban kwanciyar hankali a cikin bututu mai niƙa.
Fayil ɗin niƙa na ƙarfe yana ba da babban ƙarfin cire burr na nau'ikan ƙarfe da ƙarfe na gabaɗaya don ba da matsakaicin aiki da tsawon rai.
Niƙa gabaɗaya m karfe don matsakaicin tsayi
Gwargwadon sana'a na samfuran jan karfe, samfuran aluminum da sauran kayan da ba na ƙarfe ba.
Bakin karfe, Channel steels, Tool steels, Cast Iron, Spring karfe da dai sauransu.
41-A WA 60P BF | |||||||
GIRMAN (MM) | GIRMA (INCH) | KYAUTATA | NETS | SPEED(m/s) | SPEED(rpm) | Akwatin/QTY | PCS/CTN |
107*0.8*16 | 4*1/30*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.0*16 | 4*1/24*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.6*16 | 4*1/16*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
107*2.0*16 | 4*5/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
115*1.2*22 | 4.5*3/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 12 | 600 |
115*1.6*22 | 4.5*1/16*7/8 | A/WA | 1OR2 | 80 | 13300 | 6 | 600 |
115*2.0*22 | 4.5*5/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 8 | 400 |
230*1.6*22 | 9*1/16*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
230*2.0*22 | 9*3/32*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
41-A WA 36 P BF | |||||||
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
100*3.0*16 | 4*1/8*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
230*2.5*22 | 9*5/64*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 60 |
230*3.0*22 | 9*1/8*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 50 |
41-C 36 P BF | |||||||
105*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
Girman (D*T*H) | Max Gudun | ||
INCH | MM | RPM | M/S |
14*3/32*1 | 350*2.5*25.4 | 80 | 4400 |
14*7/64*1 | 350*2.8*25.4 | 80 | 4400 |
14*1/8*1 | 350*3.0*25.4 | 80 | 4400 |
14*9/64*1 | 350*3.5*25.4 | 80 | 4400 |
14*5/32*1 | 350*4.0*25.4 | 80 | 4400 |
14*3/32*1 | 400*2.5*25.4 | 80 | 4400 |
Marufi masu launi: Muna goyan bayan ODM&OEM.
Shirya takarda na yau da kullun: Muna ba da akwatin takarda
Daidaitaccen shiryawa ko kamar yadda abokin ciniki ke buƙata